Plastic is present in all segments as part of the production and raw material process. In the automotive sector, plastic has the important role of simplifying processes and reducing energy consumption during the manufacturing process.
Automakers replace steel and aluminum with plastic, resulting in lighter, agile cars, reducing fuel consumption and reducing the emission of pollutants into the environment.
Advantages of using plastic in the automotive sector: versatility, design, aesthetics, colors, weight and easy processing and modeling.
The need for automobile weight reduction, increased fuel efficiency, and safety investments have driven the increasing use of plastic in vehicles. Karina is present in this market offering a wide range of products such as pigmentation masterbatches, UV stabilizers, antistatic agents, release agents, thermal stabilizers, mineral fillers, and flame-retardant compounds for use in:
• Bumpers
• Rearview mirrors
• Dashboard panels
• Wires and cables
• Interior finishing parts
• Trims and profiles
• Corrugated conduits
• Headlight housing
• Air ducts
• Injected / standard parts in generals in general.
CÓDIGO | DESCRIÇÃO | RESINA | APLICAÇÃO | REGULATÓRIOS |
---|---|---|---|---|
659.0008 | MBPEBD DESLIZANTE (1)-FG | PE | INJEÇÃO E EXTRUSÃO DE COMPOSTOS | ROHS |
664.0011 | MBPEB DESLIZANTE (8)-FG | PE | INJEÇÃO E EXTRUSÃO DE COMPOSTOS | ROHS |
679.0024 | MBPP DESLIZANTE (9) | PP | INJEÇÃO E EXTRUSÃO DE COMPOSTOS | ROHS |
659.0012 | MBPEBD ANTI-ESTATICO (1) -FG-HSF | PE | INJEÇÃO E EXTRUSÃO DE COMPOSTOS | ROHS |
659.0074 | MBPEBD ANTI-ESTATICO (9)-FG | PE | INJEÇÃO E EXTRUSÃO DE COMPOSTOS | ROHS |
659.0071 | MBPEBD ANTI-OXIDANTE (2) | PE | INJEÇÃO E EXTRUSÃO DE COMPOSTOS | ROHS |
659.0021 | MBPEBD ANTI-OXIDANTE (1)-FG | PE | INJEÇÃO E EXTRUSÃO DE COMPOSTOS | ROHS |
659.0031 | MBPEBD ANTI-UV (6) | PE | INJEÇÃO E EXTRUSÃO DE COMPOSTOS | ROHS |
659.0081 | MBPEBD DESSECANTE (5) | PE | INJEÇÃO E EXTRUSÃO DE COMPOSTOS | ROHS |
CÓDIGO | DESCRIÇÃO | RESINA | APLICAÇÃO | REGULATÓRIOS |
---|---|---|---|---|
675.0001 | MBPP BRANCO(CC) 1100/0085-IE | PP | INJEÇÃO E EXTRUSÃO DE COMPOSTOS | ROHS |
675.0035 | MBPP BRANCO(CC) 1100/0075-IE | PP | INJEÇÃO E EXTRUSÃO DE COMPOSTOS | ROHS |
656.0497 | MBPEBD NATURAL(CC) 2500/0065-IE | PE | INJEÇÃO E EXTRUSÃO GERAL | ROHS |
679.0026 | MBPP NATURAL 2500/00706-IE | PP | INJEÇÃO E EXTRUSÃO GERAL | ROHS |
CÓDIGO | DESCRIÇÃO | ÍNDICE DE FLUIDEZ (G/10MIN.) | APLICAÇÃO | RESINA BASE |
---|---|---|---|---|
695.0019 | ROTO-K NATURAL 2500/ 6-2-ROT | 5.0 | PEÇAS TÉCNICAS, AGRÍCOLAS, AUTOMOTIVAS, PEÇAS PARA SINALIZAÇÃO, BRINQUEDOS. | HEXENO |
The automotive market is continually evolving and increasingly requires modern, environmentally friendly materials with better performance and lower costs. There is a growing demand for low-temperature, phthalate- and heavy-metal-free, rubber-like heavy duty compounds for use in:
• Trims and profiles in general
• Injected / standard parts
• Wire applications / Cables and protectors / Covers
• Oil- and grease-resistant hoses
• Carpets
• Harnesses
• Sealing rings
• Window fittings