PVC is the most versatile of plastics, as the resin is formulated with the incorporation of additives, which turn it into a “PVC compound”. It’s possible to change the characteristics of the PVC Compound according to the need of its final application, ranging from rigid to extremely flexible.
RIGID PRODUCTS
• Construction
• Footwear
• Packaging
• Hospitals
• Automotive
FLEXIBLE PRODUCTS
• Wires and cables
• Construction
• Footwear
• Packaging
• Hospitals
• Automotive
PVC Masterbatch
CÓDIGO | DESCRIÇÃO | % APLICAÇÃO | COR | PANTONE | |
---|---|---|---|---|---|
#F57EB6 | 613.3792 | MB CONC DE PIG ROSA 39/450-GI-IF | 2% PVC CRISTAL | ROSA | 211 C |
#EA27C2 | 612.3740 | MB CONC DE PIG ROSA 39/172-GE | 2% PVC CRISTAL | ROSA | 807 C |
#FF3EB5 | 613.3595 | MB CONC DE PIG ROSA 39/138-GI | 2% PVC CRISTAL | ROSA | 806 C |
#FF3EB5 | 612.1605 | MB CONC DE PIG ROSA 39/252-FC-HSF | 2% PVC CRISTAL | ROSA | 806 C |
#FFAA4D | 612.0102 | MB CONC DE PIG LARAN. 32/ 95-GE | 2% PVC CRISTAL | LARANJA | 804 C |
#FFE900 | 612.0047 | MB CONC DE PIG AMAR. 02/223-GE | 2% PVC CRISTAL | AMARELO | 803 C |
#AAD62C | 612.0104 | MB CONC DE PIG VERDE 40/344-GE | 2% PVC CRISTAL | VERDE | 802 C |
#00A74A | 612.1484 | MB CONC DE PIG VERDE 40/ 85-GE-AT | 2% PVC CRISTAL | VERDE | 2252 C |
#007737 | 612.0631 | MB CONC DE PIG VERDE 40/477-GE | 2% PVC CRISTAL | VERDE | 3536 C |
CÓDIGO | DESCRIÇÃO | % APLICAÇÃO | COR | PANTONE | |
---|---|---|---|---|---|
#D8D7DF | 6053453 | COMP. PVC PALHA 880-38/149-CRB-LMP | COMPOSTO NA COR | PALHA | 5315 C |
#FFFFFF | 6051812 | COMP. PVC BRANCO 838-10/126-CRB-LMP | COMPOSTO NA COR | BRANCO | PADRÃO RAL 9003 |
#DDE5ED | 6054580 | COMP. PVC BRANCO 808-10/264-HY-ERYB-LMP | COMPOSTO NA COR | BRANCO | 656 C |
#CBD3EA | 6054499 | COMP. PVC BRANCO 808-10/643-H-ERYB-LMP(GL) | COMPOSTO NA COR | BRANCO | 2706 C |
#DDE5ED | 6054165 | COMP. PVC BRANCO 888-10/ 48-AY-CRB-LMP | COMPOSTO NA COR | BRANCO | 656 C |
#FFFFFF | 6054120 | COMP. PVC MARFIM 888-35/ 1-AY-CRM-LMP | COMPOSTO NA COR | MARFIM | PADRÃO RAL 9010 |
#B05C37 | 6054072 | COMP. PVC OCRE 880-37/ 21-Y-CRB-LMP | COMPOSTO NA COR | OCRE | 7585 C |
#7A6855 | 6051819 | COMP. PVC MARROM 838-36/415-CRB-LMP | COMPOSTO NA COR | MARROM | 7531 C |
#7A6855 | 6053452 | COMP. PVC MARROM 880-36/415-CRB-LMP | COMPOSTO NA COR | MARROM | 7531 C |
#676F7F | 6052978 | COMP. PVC CINZA 847-18/487-CRB-LMP | COMPOSTO NA COR | CINZA | 4129 C |
#606E81 | 6054069 | COMP. PVC CINZA 8002-18/906-AY-CRB-LMP | COMPOSTO NA COR | CINZA | 4136 C |
#EA733D | 6054243 | COMP. PVC LARAN. 887-32/330-CRM-LMP | COMPOSTO NA COR | LARANJA | 4012 C |
#FFCD00 | 6050472 | COMP. PVC AMAR. 805-02/ 42-CR-LMP | COMPOSTO NA COR | AMARELO | 116 C |
#0084D4 | 6053663 | COMP. PVC AZUL 880-06/1132-CRB-LMP | COMPOSTO NA COR | AZUL | 2184 C |
#0084D4 | 6054161 | COMP. PVC AZUL 8004-06/1132-AY-CRB-LMP | COMPOSTO NA COR | AZUL | 2184 C |
#0077CF | 6054157 | COMP. PVC AZUL 880-06/1239-CRB-LMP | COMPOSTO NA COR | AZUL | 2195 C |
CÓDIGO | DESRCRIÇÃO | % APLICAÇÃO | COR | PANTONE | |
---|---|---|---|---|---|
#FEDB00 | 612.2040 | MB CONC DE PIG AMAR. 02/ 5-FC-HSF | 2% PVC MARFIM | AMARELO | 108 C |
#009CDE | 612.2041 | MB CONC DE PIG AZUL 06/595-FC-HSF | 2% PVC MARFIM | AZUL | 2925 C |
#006AC6 | 612.2042 | MB CONC DE PIG AZUL 06/ 30-FC-HSF | 2% PVC MARFIM | AZUL | 2175 C |
#009C4F | 612.2081 | MB CONC DE PIG VERDE 40/447-FC-HSF | 2% PVC MARFIM | VERDE | 347 CP |
#00892F | 612.2053 | MB CONC DE PIG VERDE 40/272-FC-HSF | 2% PVC MARFIM | VERDE | 3522 C |
#EA733D | 612.2047 | MB CONC DE PIG LARAN. 32/ 1-FC-HSF | 2% PVC MARFIM | LARANJA | 4012 C |
#E5E1E6 | 612.2044 | MB CONC DE PIG BRANCO 10/ 1-FC-HSF | 2% PVC MARFIM | BRANCO | 663 C |
#CB333B | 612.2051 | MB CONC DE PIG VERM. 42/ 6-FC-HSF | 2% PVC MARFIM | VERMELHO | 1797 C |
#B7312C | 612.2052 | MB CONC DE PIG VERM. 42/268-FC-HSF | 2% PVC MARFIM | VERMELHO | 7620 C |
#6B3D2E | 612.2048 | MB CONC DE PIG MARROM 36/ 59-FC-HSF | 2% PVC MARFIM | MARROM | 7595 C |
#4E4B48 | 612.2045 | MB CONC DE PIG CINZA 18/ 15-FC-HSF | 2% PVC MARFIM | CINZA | 2336 C |
#1D252D | 612.2043 | MB CONC DE PIG PRETO 48/ 1-FC-HSF | 2% PVC MARFIM | PRETO | 433 C |
Cor | Código | Descrição | Aplicação | cor | Pantone |
---|---|---|---|---|---|
#D6A461 | 612.2907 | MB CONC DE PIG BEGE 08/319-RG-GE | 2% PVC MARFIM | BEGE | 7509 C |
#D6A461 | 612.3282 | MB CONC DE PIG BEGE 08/572-RG-GE | 2% PVC MARFIM | BEGE | 7509 C |
#D6A461 | 612.3153 | MB CONC DE PIG BEGE 08/545-RG-GE | 2% PVC MARFIM | BEGE | 7509 C |
#A7A8A9 | 612.3096 | MB CONC DE PIG CINZA 18/646-RG-GE (CS) | 2% PVC MARFIM | CINZA | COOL GRAY 6 C |
#BA5826 | 612.2950 | MB CONC DE PIG FERRUGEM 26/ 3-RG-GE (LANAPLAST) | 2% PVC MARFIM | FERRUGEM | 7584 C |
#BA5826 | 612.3148 | MB CONC DE PIG FERRUGEM 26/ 12-RG-GE | 2% PVC MARFIM | FERRUGEM | 7584 C |
#835D32 | 612.2906 | MB CONC DE PIG MARROM 36/ 9-RG-GE | 2% PVC MARFIM | MARROM | 7575 C |
#7B4D35 | 612.3151 | MB CONC DE PIG MARROM 36/634-RG-GE | 2% PVC MARFIM | MARROM | 7588 C |
#4F2C1D | 612.3528 | MB CONC DE PIG MARROM 36/710-RG-GE | 2% PVC MARFIM | MARROM | 4625 C |
#683431 | 612.2894 | MB CONC DE PIG MARROM 36/167-RG-GE | 2% PVC MARFIM | MARROM | 7610 C |
#683431 | 612.3146 | MB CONC DE PIG MARROM 36/633-RG-GE | 2% PVC MARFIM | MARROM | 7610 C |
#4B3D2A | 612.3010 | MB CONC DE PIG MARROM 36/602-RG-GE | 2% PVC MARFIM | MARROM | 7554 C |
#1D252D | 612.2392 | MB CONC DE PIG PRETO 48/ 1-RG-GE | 2% PVC MARFIM | PRETO | 433 C |
#1D252D | 612.3798 | MB CONC DE PIG PRETO 48/ 5-RG-GE (CS) | 2% PVC MARFIM | PRETO | 433 C |
#B7312C | 612.3043 | MB CONC DE PIG VERM. 42/420-RG-GE (CS) | 2% PVC MARFIM | VERMELHO | 7620 C |
Kapu®
• Good processability
• Cost benefit effective
• True coppy of molds
• Finish bright and matte
• Manufacture of adults and children’s soles
• High Heels
• Sneakers
• Slippers
Micro expander additive concentrate. It is a masterbach of expanding agent additive to recover altready expanded compounds or compact PVC.
• Rotative injection
• Convencional injection
• Direct injection on leather
*Direct injection on leather: The manufacture process depends on especific equipment and leather. For more informations please contact with our Technical Department : tecnicodtd@Karina.com.br.
Expanded PVC to rigid heels. It is an axpanded PVC with shore D hardness, alternative material for shoes soles made with expanded EVA or PU.
• Excelent mechanical properties
• Hardness of 35 shore A to 60 shore D
• Densities 0,50g/cm³ and 0,60g/cm³
KPU®
• Flooring / Footwear
• Material may be crystal or translucent
• Hardness 35 SA / 70 SD
• True copy of molds (Bright and Matte)
• Maximum Abrasion 140 mm³
• Heat resistance
• Rubbered Touch
• Good chemical resistance
• Conventional Injection
• Direct Injection
• Extrusion
WPC®
• Baseboards for laminate, vinyl and wooden floors;
• Pool decks;
• Wood finishing profiles for decorative panels, hanging gardens;
• Posts for fences
FALE COM UM DE NOSSOS ESPECIALISTAS
Chat Bot +55 11-3466-8088
#estamosemtodolugar